Wests has a variety of gaming promotions and events that are run within the Club for our members and guests throughout the year. If you would like to be included in these communications please complete the form below to get you started.
RECENT MAJOR PRIZE WINNERS
Monday 18th April 2022 | Outdoor BBQ Makeover | Member #17117
Monday 18th April 2022 | Outdoor BBQ Makeover | Member #12042
Monday 18th April 2022 | Easter Cash Draw | Member #71735
Monday 18th April 2022 | Easter Cash Draw | Member #95548
Monday 18th April 2022 | Easter Cash Draw | Member #14323
Monday 18th April 2022 | Easter Cash Draw | Member #48519
Monday 18th April 2022 | Easter Cash Draw | Member #28569
Friday 15th April 2022 | Easter Cash Draw | Member #3442
Friday 15th April 2022 | Easter Cash Draw | Member #35863
Friday 15th April 2022 | Easter Cash Draw | Member #7800
Friday 15th April 2022 | Easter Cash Draw | Member #54640
Friday 15th April 2022 | Easter Cash Draw | Member #3630
Sunday 10th April 2022 | Car, Cash or Credit | Member #13680
Thursday 7th April 2022 | Car, Cash or Credit | Member #71288
Thursday 10th March 2022 | Members Badge Draw | Member #91618
Friday 4th March 2022 | February Beverage Promotion | Member #112738
Tuesday 8th February 2022 | Member’s Badge Draw | Member #60449
Monday 8th November 2021 | TOTO Garden Care Package + Bunnings Voucher | Member #27476
Wednesday 20th October 2021 | Immunity for the Community Badge Draw TP/00553 | Member #102978
Wednesday 20th October 2021 | Immunity for the Community Badge Draw TP/00553 | Member #47530
Wednesday 20th October 2021 | Immunity for the Community Badge Draw TP/00553 | Member #23489
Wednesday 20th October 2021 | Immunity for the Community Badge Draw TP/00553 | Member #76787
Wednesday 20th October 2021 | Immunity for the Community Badge Draw TP/00553 | Member #33431
Wednesday 20th October 2021 | Immunity for the Community Badge Draw TP/00553 | Member #85747
Sunday 20th June 2021 | Wests League Club Major Car Draw TP/00553 | Member #3634
Monday 14th June 2021 | Wests Queens Birthday Badge Draw TP/00553 | Member #21932
Monday 14th June 2021 | Wests Queens Birthday Badge Draw TP/00553 | Member #60983
Monday 14th June 2021 | Wests Queens Birthday Badge Draw TP/00553 | Member #15913
Monday 14th June 2021 | Wests Queens Birthday Badge Draw TP/00553 | Member #12298
Sunday 2nd May 2021 | Wests Members Badge Draw TP/00553 | Member #7365
Friday 2nd April 2021 | Wests Easter Badge Draw TP/00553 | Member #22569
Friday 2nd April 2021 | Wests Easter Badge Draw TP/00553 | Member #11251
Friday 2nd April 2021 | Wests Easter Badge Draw TP/00553 | Member #19633
Friday 2nd April 2021 | Wests Easter Badge Draw TP/00553 | Member #21020
Monday 5th April 2021 | Wests Easter Badge Draw TP/00553 | Member #98621
Sunday 1st March 2020 | Wests League Club Kiosk Prize | Member #11252 | LTPS/19/36443
Saturday 1st February 2020 | Country Club Gledswood Hills Kiosk Draw | Member #8005 | LTPS/19/36443
Saturday 1st February 2020 | Wests Kiosk Draw | Member #2787 | LTPS/19/36443
Monday 27th January 2020 | Wests Group $10,000 Australia Day Badge Draw | Member #31015
Sunday 26th January 2020 | Lakeside Coke Esky Promotion | Member #80144
Sunday 26th January 2020 | Wests Coke Fridge Promotion | Member #35396
Sunday 26th January 2020 | CCGH Coke Fridge Promotion | Member #38349
Sunday 5th January 2020 | Wests $15,000 Members Badge Draw LTPS/19/33917 | Member #55220
Wednesday 1st January 2020 | Wests New Member Survey Nov | Member #73544
Wednesday 1st January 2020 | West $10,000 New Years Badge Draw | LTPS/19/31037 | Member #13669
Wednesday 1st January 2020 | Wests Kiosk Draw | LTPS/19/36443| Member #10441
Wednesday 1st January 2020 | Country Club Gledswood Hills Kiosk Draw | LTPS/19/36443| Member #2652
Thursday 19th December 2019 | Members Christmas $10,000 Badge Draw | LTPS/19/31037 | Member #21460
Sunday 15th December 2019 | Wests Leagues Club Major Car Draw | LTPS/19/38355 | Member #13680
Sunday 1st December 2019 | Country Club Gledswood Hills Kiosk Draw | LTPS/19/36443| Member #542
Sunday 1st December 2019 | Wests Kiosk Draw | LTPS/19/36443| Member #1553
Sunday 20th October 2019 | $15,000 Members Badge Draw LTPS/19/33917 | Member #22512
Monday 2 September 2019 | Great Northern Fishing Kit, Lakeside Golf Club Camden | Member #313137
Monday 2 September 2019 | Great Northern Fishing Kit, Tennis Club | Member #4331
Sunday 1st September 2019 | August Kiosk Draw – Country Club Gledswood Hills LTPM/18/20769 | Member 54290
Sunday 1st September 2019 | August Kiosk Draw, Wests League Club LTPM/18/03324 | Member #33496
Sunday 25th August 2019 | Cash Car or Credit, Wests League Club , LTPM/19/34940| Member #42171
Thursday 22nd August 2019 | Cash Car or Credit, Country Club Gledswood Hills, LTPM/19/34942| Member #21932
Monday 1st August 2019 | Kiosk Draw – Wests LTPM/18/03324 | Member #4075
Thursday 1st August 2019 | Kiosk Draw – Country Club Gledswood Hills LTPM/18/20769 | Member #34869
Monday 1st July 2019 | Kiosk Draw – Country Club Gledswood Hills LTPM/18/20769 | Member #14840
Monday 1st July 2019 | Kiosk Draw – Wests LTPM/18/03324 | Member #10017
Sunday 2nd June 2019 | $15,000 Members Badge Draw LTPS/19/33917 | Member #20334
Saturday 1st June 2019 | Kiosk Draw – Country Club Gledswood Hills LTPM/18/20769 | Member #20769
Saturday 1st June 2019 | Kiosk Draw – Wests LTPM/18/03324 | Member #29692
Sunday 5th May 2019 | Car Cash or Credit LTPS/19/31467 | Member #14737
PROMOTIONS