Junior Sports Award
AUGUST | Isla Basa | Macarthur BMX |
SEPTEMBER | Brayden Brook | Wests Hockey Club |
OCTOBER | Scarlett Ring | Tennis Macarthur |
NOVEMBER | Kabir Mudgil | Magpies Cricket Club |
DECEMBER | Clinton Kaandrop | Ambarvale Little Athletics |
JANUARY | Emily Skipper | Macarthur Triathlon Club |
FEBRUARY | Riley Nonenmacher | Ambarvale Little Athletics |
MARCH | Harmony Knipler | Varroville Netball Club |
APRIL | Jaxon Coleman | Macquarie Fields Swimming Club |
MAY | Cameron Cosis | Magpies Cricket Club |
JUNE | Alexandra Northdurfter | Mt Annan Swim Club |
JULY | Cassidy Van Diensen | Campbelltown Thunder Netball Club |
Youth Sports Award
AUGUST | Thomas Hine | Macarthur Triathlon Club |
SEPTEMBER | Cody Salter | Macarthur Triathlon Club |
OCTOBER | Charlotte Wilson | Ambarvale Little Athletics |
NOVEMBER | Toby Curry | Tennis Macarthur |
DECEMBER | Andrew Salian | Magpies Cricket Club |
JANUARY | Jennifer Mackie | Macarthur BMX |
FEBRUARY | Madelyn Manny | Macarthur Triathlon club |
MARCH | John Dimech-O’Connell | Mount Annan swim club |
APRIL | Jack McWilliams | Camden Valley Basketball Association |
MAY | Andrew Salian | Magpies Cricket Club |
JUNE | Jake Newcombe | Mt Anna Swim Club |
JULY | Ella Beveridge | Campbelltown Thunder Netball club |
Senior Sports Award
AUGUST | John Davis | Macarthur Triathlon Club |
SEPTEMBER | Linda Dudek | Camden Tigers Football Club |
OCTOBER | Rachel Eagles | Macarthur Triathlon Club |
NOVEMBER | Suzie Haddad | Mount Annan Swim club |
DECEMBER | Rachel Eagles | Macarthur Triathlon Club |
JANUARY | Brendan Hart | Magpies Cricket Club |
FEBRUARY | Matt Peterson | Ambarvale Little Athletics |
MARCH | Duncan Nicholson | Macarthur BMX |
APRIL | Elise Bright | Tennis Macarthur |
MAY | Jack McGrath | Group 6 Referees |
JUNE | Jessica Monagle | Macarthur Triathlon Club |
JULY | Brandan Cavallaro | Group 6 referees association |
Sports Team of the Month
AUGUST | George Adams & Shayne Halls | Macarthur Triathlon Club |
SEPTEMBER | 13C’s | Airds Lyrebirds Netball Club |
OCTOBER | U13 NPL 2 | Camden Tigers Football Club |
NOVEMBER | U10 Red | Magpies Cricket Club |
DECEMBER | City 2 | Tennis Macarthur |
JANUARY | Senior 8th Grade | Magpies Cricket Club |
FEBRUARY | U14 Div 1 Team | Magpies Cricket Club |
MARCH | Senior 9th Grade | Magpies cricket |
APRIL | 11A’S | St Thomas More Netball Club |
MAY | Jack Mcgrath | Group 6 Referees |
JUNE | Womens 045’s Tennis Team | Tennis Macarthur |
JULY | Division 6 Team | Campbelltown Thunder Netball C |
Spirit of Sport Award
AUGUST | Gary Nicholson | Tigers Softball Club |
SEPTEMBER | Warren Cabral | Wests Hockey Club |
OCTOBER | Nicole Dewanto | Ambarvale Little Athletics |
NOVEMBER | Matthew Navin | Group 6 Referees |
DECEMBER | Peter Teale | Group 6 Referees |
JANUARY | Doug Pareezer | Tennis Macarthur |
FEBRUARY | Michael Hyett | Wests Referees |
MARCH | Michell Love | Magpies Cricket |
APRIL | Julie Foster | Macarthur Triathlon Club |
MAY | Taylor Sakaria | Macquarie Fields Netball Club |
JUNE | Danelle Condon | Macquarie Fields Swimming Club |
JULY | Fred Furner | Macarthur BMX |
Encouragement Award
AUGUST | Andrew Northdurfter | Mount Annan Swimming Club |
SEPTEMBER | Cohen Moubarak | Mount Annan Swimming Club |
OCTOBER | Lania Saumamao | Macquarie Fields Swimming Club |
NOVEMBER | Bodhi Jackson | Mount Annan Swim Club |
DECEMBER | Jade Bubb-Edwards | Ambarvale Little Athletics |
JANUARY | Nathaniel Plummer | Magpies Cricket Club |
FEBRUARY | Luke Dewanto | Ambarvale Little Athletics |
MARCH | Sarah Macdonald | Mount Annan Swim Club |
MARCH | Indiana Albany | Varroville Netball Club |
APRIL | Mikayla Magro | Macquarie Fields Swimming Club |
MAY | Sarah Hill | Macquarie Fields Swimming Club |
JUNE | Emma Jones | Varroville Netball Club |
JULY | U9’s Netball Team | Glenfield Netball Club |